Availability
Already Booked
April
May
June
July
| June | SuperK | Double |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5* | ||
| 6* | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12* | ||
| 13* | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19* | ||
| 20* | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26* | ||
| 27* | ||
| 28 | ||
| 29 | ||
| 30 | ||
| April | SuperK | Double |
| 1 | ||
| 2 | ||
| 3* | ||
| 4* | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10* | ||
| 11* | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17* | ||
| 18* | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24* | ||
| 25* | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| May | SuperK | Double |
| 1* | ||
| 2* | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8* | ||
| 9* | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15* | ||
| 16* | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22* | ||
| 23* | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29* | ||
| 30* | ||
| 31 |
| March | SuperK | Double |
| 1 | ||
| 2 | ||
| 3* | ||
| 4* | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10* | ||
| 11* | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17* | ||
| 18* | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24* | ||
| 25* | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31* |
Farnham Bed and Breakfast
Tel 01252 719580 Mob 07970 359440

